<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>Digicel Football RSS Feed</title> 
			<link>http://www.digicelfutbol.com/en/caribe</link> 
			<description>Recibe la información de footbal rapido</description> 
			<language>es-es</language> 
			
			<lastUpdate><![CDATA[Sat, 19 May 2012 08:38:52]]> GMT-06</lastUpdate> 
			<image> 
			    <title>Digicel Football RSS Feed</title> 
				<url>http://www.digicelfutbol.com/assets/images/news/default.jpg</url> 
				<link>http://www.digicelfutbol.com/en/caribe</link> 
				<width>325</width> 
				<height>225</height> 
			</image>
		<item> 
			<title>2 DIGICEL CUSTOMERS WIN A TRIP FOR 2 TO SUNDERLAND</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/2-digicel-customers-win-a-trip-for-2-to-sunderland</link> 
			<description><![CDATA[TWO LUCKY DIGICEL  CUSTOMERS WIN A TRIP FOR TWO TO SUNDERLAND FOOTBALL CLUB TO WATCH THE PREMIER  LEAGUE SIDE IN ACTION 

    All Expenses Paid Trip to Sunderland to see the &amp;lsquo;Black Cats&amp;rsquo; face Blackburn Rovers 

Monday,  November 21st 2011  &amp;ndash; Kingston, Jamaica: While  the 2011 Digicel Kick Start Clinics and Academy have come to an end, the thrill  of the beautiful game is stil]]></description>
			<lastUpdate><![CDATA[Mon, 21 Nov 2011 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Mon, 21 Nov 2011 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>DREAMS COME TRUE FOR YOUNG PANAMANIAN FOOTBALLER</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/dreams-come-true-for-young-panamanian-footballer</link> 
			<description><![CDATA[Saturday, November 5th 2011 &amp;ndash; Port of Spain, Trinidad: Becoming a world  class footballer is a dream that many young boys aspire to, and winning a place  at the inaugural Digicel Academy in Trinidad could be a step in that direction  for the 37 boys who this week are training under top coaches from the Sunderland  Academy.
However, for one 16 year-old, spending a week training like a profes]]></description>
			<lastUpdate><![CDATA[Mon, 07 Nov 2011 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Mon, 07 Nov 2011 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>CARIBBEAN FOOTBALLERS CAN COMPETE ON THE WORLD</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/caribbean-footballers-can-compete-on-the-world</link> 
			<description><![CDATA[Friday, November 4th 2011 &amp;ndash; Kingston, Jamaica: As the third day of the  inaugural Digicel Academy comes to a close, Sunderland Academy coaches, Carlton  Fairweather and Kevin Ball, spoke exclusively to www.digicelfootball.com&amp;nbsp;about how the 37 aspiring young footballers from across the region are  progressing so far and the importance of hard work.
&amp;ldquo;Caribbean players have a good s]]></description>
			<lastUpdate><![CDATA[Fri, 04 Nov 2011 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Fri, 04 Nov 2011 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>2011 DIGICEL KICK START ACADEMY LAUNCHES AT AURA</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/2011-digicel-kick-start-academy-launches-at-aura</link> 
			<description><![CDATA[Tuesday, November 01, 2011: PORT OF SPAIN, TRINIDAD AND TOBAGO &amp;ndash; The launch of the inaugural 2011 Digicel Kick Start Academy was held at Aura on Tuesday, November 1, 2011. Media, athletes and the Honourable Minister of Sport, Anil Roberts turned out to celebrate this once-in-a-lifetime opportunity provided to 37 talented young athletes from seven countries across the region. The culmination ]]></description>
			<lastUpdate><![CDATA[Wed, 02 Nov 2011 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Wed, 02 Nov 2011 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>"I'M LOOKING TO BE IMPRESSED AT THE DIGICEL ACADEMY"</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/im-looking-to-be-impressed-at-the-digicel-academy</link> 
			<description><![CDATA[Tuesday, November 1st 2011 &amp;ndash; Kingston, Jamaica: Thirty-seven aspiring  young footballers are today busily preparing for a week of first class coaching  at the Digicel Academy in Trinidad. Sunderland Academy coach and former  Barclays Premier League footballer, Kevin Ball, spoke exclusively to www.digicelfootball.com&amp;nbsp;about pre-match superstitions and the joy of developing young players.]]></description>
			<lastUpdate><![CDATA[Tue, 01 Nov 2011 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Tue, 01 Nov 2011 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>THE BOYS WHO WILL REPRESENT PANAMA TRAVELED TODAY</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/the-boys-who-will-represent-panama-traveled-today</link> 
			<description><![CDATA[
    Carlos A. Saavedra, Alcides  Murillo, Iv&aacute;n Dar&iacute;o Murillo y Jonathan Moreno traveled today full of hope to Trinidad  and Tobago to the Digicel Football Academy.
    These youngsters will be  trained by the expert coaches of the Suderland AFC Academy of Lights.

PANAMA,  OCTOBER 31st 2011 - For  third consecutive year, Digicel Panama sent our talented athletes to train with  great sport per]]></description>
			<lastUpdate><![CDATA[Mon, 31 Oct 2011 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Mon, 31 Oct 2011 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>ENTHUSIASM IS KEY FOR THE DIGICEL ACADEMY</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/enthusiasm-is-key-for-the-digicel-academy</link> 
			<description><![CDATA[Thursday, October 27th 2011 &amp;ndash; Kingston, Jamaica: Following several weeks  of rigorous training in the Digicel Kick Start Clinics, the eagerly anticipated  Digicel Academy is set to kick off next week hosting the &amp;ldquo;cr&egrave;me de la cr&egrave;me&amp;rdquo; of  the region&amp;rsquo;s aspiring young footballers. Sunderland AFC&amp;rsquo;s Academy of Light  coach, Carlton Fairweather, spoke exclusively to www.digic]]></description>
			<lastUpdate><![CDATA[Thu, 27 Oct 2011 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Thu, 27 Oct 2011 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>2 YOUNG FOOTBALLERS FROM JAMAICA WIN WILD CARD</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/2-young-footballers-from-jamaica-win-wild-card</link> 
			<description><![CDATA[
    Last chance winners get one week of  training under the leadership of top Barclays Premier League coaches 

Friday, October 21st 2011 &amp;ndash; Kingston, Jamaica: After taking part in the  Jamaican leg of the 2011 Digicel Kick Start Clinics last week, young  footballers Shamar Dillon and Dominic James scored themselves a place at the  Digicel Academy at the eleventh hour, having achieved the]]></description>
			<lastUpdate><![CDATA[Fri, 21 Oct 2011 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Fri, 21 Oct 2011 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>FINAL LEG OF THE DIGICEL KICK START CLINICS 2011</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/final-leg-of-the-digicel-kick-start-clinics-2011</link> 
			<description><![CDATA[
    Thirty-five  young footballers begin training with England and Liverpool Legend, John Barnes 

Thursday 13th October 2011 &amp;ndash; Kingston, Jamaica: Digicel this morning  officially kicked off the seventh and final leg of the Digicel Kick Start  Clinics 2011 with a press conference at Barbican Beach in Kingston, Jamaica. In  attendance were Head Coach and England and Liverpool football leg]]></description>
			<lastUpdate><![CDATA[Thu, 13 Oct 2011 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Thu, 13 Oct 2011 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>4 YOUNG FOOTBALLERS FROM SURINAME CHOSEN</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/4-young-footballers-from-suriname-chosen</link> 
			<description><![CDATA[
    One  week of training under the leadership of top Barclays Premier League Coaches 

Wednesday, October 12th 2011 &amp;ndash; Paramaribo, Suriname: Digicel Kick Start  Clinics Head Coach and England and Liverpool football Legend, John Barnes, has  chosen the four aspiring young footballers from Suriname who will go through to  the Digicel Academy in Trinidad from Tuesday 1st to Monday 7th Novem]]></description>
			<lastUpdate><![CDATA[Wed, 12 Oct 2011 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Wed, 12 Oct 2011 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>GRENADA LAUNCHES FIFTH LEG OF 2011 DKSC</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/grenada-launches-fifth-leg-of-2011-dksc</link> 
			<description><![CDATA[The fifth leg of the Digicel Kick Start Clinics 2011was launched at a press  conference at the Grenada Grand Beach Resort featuring Head Coach and England  and Liverpool football legend, John Barnes on Wednesday.
The football legend gave the media insight into his plans for the three day  coaching clinic in which over 30 aspiring young Grenadian footballers will be  coached in the beautiful game.]]></description>
			<lastUpdate><![CDATA[Fri, 07 Oct 2011 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Fri, 07 Oct 2011 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>4 ASPIRING YOUNG FOOTBALLERS FROM ST KITTS & NEVIS</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/4-aspiring-young-footballers-from-st-kitts--nevis</link> 
			<description><![CDATA[
    John  Barnes impressed with the talent of young footballers 

Tuesday, October 4th 2011 &amp;ndash; Basseterre, St. Kitts: After two intense  weeks of pre-clinic football training and three days of Clinics, Digicel Kick  Start Clinics Head Coach and England and Liverpool football legend, John  Barnes, yesterday officially announced the four aspiring young footballers who  have secured a place ]]></description>
			<lastUpdate><![CDATA[Tue, 04 Oct 2011 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Tue, 04 Oct 2011 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>FOURTH LEG OF THE DIGICEL KICK START CLINICS 2011</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/fourth-leg-of-the-digicel-kick-start-clinics-2011</link> 
			<description><![CDATA[
    England  &amp;amp; Liverpool football legend, John Barnes, will spend three days coaching 30  aspiring young footballers from across St. Kitts and Nevis for a place in the  Digicel Academy 

BASSETERRE, ST. KITTS  (October 1st, 2011) &amp;ndash; Digicel today officially kicked  off the fourth leg of the Digicel Kick Start Clinics 2011 at a press conference  featuring Head Coach and England and Liv]]></description>
			<lastUpdate><![CDATA[Mon, 03 Oct 2011 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Mon, 03 Oct 2011 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>4TH LEG OF THE DKSC2011 GET UNDERWAY IN ST. KITTS</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/4th-leg-of-the-dksc2011-get-underway-in-st-kitts</link> 
			<description><![CDATA[FOURTH LEG OF THE DIGICEL KICK START  CLINICS 2011 GET UNDERWAY IN ST. KITTS 

	30  footballers in St. Kitts and Nevis begin training with England and Liverpool  Legend, John Barnes 

Sunday 2nd October 2011 ? Basseterre, St. Kitts: Digicel yesterday  officially kicked off the fourth leg of the Digicel Kick Start Clinics 2011 at  a press conference featuring Head Coach and England and Liverpoo]]></description>
			<lastUpdate><![CDATA[Mon, 03 Oct 2011 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Mon, 03 Oct 2011 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>4 YOUNG FOOTBALLERS CHOSEN FOR THE DIGICEL ACADEMY</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/4-young-footballers-chosen-for-the-digicel-academy</link> 
			<description><![CDATA[
    Inaugural  year for the Digicel Kick Start Clinics in New York&amp;rsquo;s Caribbean Diaspora  Communities 

Thursday, September 29th 2011 &amp;ndash; New York: After four preliminary rounds  and two days of Clinics, Digicel Kick Start Clinics Head Coach and England and  Liverpool football legend, John Barnes, yesterday officially announced the four  aspiring young footballers who have secured a p]]></description>
			<lastUpdate><![CDATA[Thu, 29 Sep 2011 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Thu, 29 Sep 2011 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>DIGICEL KICK START CLINICS 2011 REACH NEW YORK</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/digicel-kick-start-clinics-2011-reach-new-york</link> 
			<description><![CDATA[- &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;32  Aspiring young footballers will be put through their paces under Head Coach,  John Barnes
Wednesday,  September 28th 2011 &amp;ndash; New York: As the Digicel Kick Start Clinics continue,  Head Coach and England and Liverpool Football legend, John Barnes, has arrived  in New York to draw on the talent there.
After four  preliminary rounds, 32 talented young footba]]></description>
			<lastUpdate><![CDATA[Wed, 28 Sep 2011 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Wed, 28 Sep 2011 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>JOHN BARNES NAMES THE FOUR BOYS CHOSEN FROM PANAMA</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/john-barnes-names-the-four-boys-chosen-from-panama</link> 
			<description><![CDATA[Monday,  September 26th 2011 &amp;ndash; Panama: After three days of training as part of the  Digicel Kick Start Clinics in Panama, Head Coach and England and Liverpool  football legend, John Barnes, has chosen the four aspiring young footballers  who will take their place in the Digicel Academy.
Carlos A.  Saavedra, Alcides Murillo, Iv&aacute;n Dar&iacute;o Murillo and Jonathan Moreno are the four  lucky youngste]]></description>
			<lastUpdate><![CDATA[Tue, 27 Sep 2011 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Tue, 27 Sep 2011 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>THE FOUR YOUNGSTERS THAT WILL REPRESENT PANAMA</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/the-four-youngsters-that-will-represent-panama</link> 
			<description><![CDATA[
    Carlos A. Saavedra, Alcides  Murillo, Iv&aacute;n Dar&iacute;o Murillo and Jonathan Moreno are the four youngsters by the  football superstar John Barnes to travel to the Digicel Football Academy.
    After a  very tight competition, John also chose Luis Ca&ntilde;ate as the &amp;lsquo;wildcard&amp;rsquo; player,  who will be evaluated along with six other players to be selected as wildcards  in the other participating]]></description>
			<lastUpdate><![CDATA[Mon, 26 Sep 2011 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Mon, 26 Sep 2011 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>DKSC2011 BEGIN WITH JOHN BARNES</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/dksc2011-begin-with-john-barnes</link> 
			<description><![CDATA[
    Digicel       Panama announced the start of the 2011 Digicel Kick Start Clinics, which       will include the participation of former Liverpool player John Barnes.
    After 6 preliminary       nationwide, 29 children of Panama, Chiriqu&iacute;, Veraguas and Col&oacute;n were       selected to participate.
    This year there will be       four chosen to travel to the Digicel Football Academy in Trinida]]></description>
			<lastUpdate><![CDATA[Fri, 23 Sep 2011 04:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Fri, 23 Sep 2011 04:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>JOHN BARNES BRINGS A MESSAGE OF HOPE TO HAITI</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/john-barnes-brings-a-message-of-hope-to-haiti</link> 
			<description><![CDATA[JOHN BARNES BRINGS A MESSAGE OF HOPE TO THE  UNPRIVILEGED YOUTH OF HAITI
During his stay in Haiti, for The Digicel Kick Start Clinics 2011, the former international  legend John Barnes did more than leading a soccer clinic for the U-16 soccer  national quad. 
In spite of his busy schedule that included several interviews, two clinics a  day, and so forth John managed in a way to find the time to]]></description>
			<lastUpdate><![CDATA[Fri, 23 Sep 2011 02:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Fri, 23 Sep 2011 02:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>DIGICEL KICK START CLINICS 2011 MOVE ON TO PANAMA</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/digicel-kick-start-clinics-2011-move-on-to-panama</link> 
			<description><![CDATA[- &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;After  6 preliminary rounds nationwide, 29 children from Panama City, Chiriqu&iacute;,  Veraguas and Col&oacute;n will showcase their skills for John Barnes
Friday,  September 23rd 2011 &amp;ndash; Panama: Following on from the successful opening  leg of this year&amp;rsquo;s Digicel Kick Start Clinics in Haiti earlier this week, Head  Coach and England and Liverpool football legend, Jo]]></description>
			<lastUpdate><![CDATA[Fri, 23 Sep 2011 01:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Fri, 23 Sep 2011 01:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>Esso Amicy evolving in Victory</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/esso-amicy-evolving-in-victory</link> 
			<description><![CDATA[Esso Amicy, the last young Haitian to take part in Haitian Digicel Kick Start Clinics Program in Sunderland is currently evolving in Victory, the first division club in Digicel Haiti&amp;rsquo;s National championship.
&amp;nbsp;
Statements from Esso &amp;nbsp;at the Digicel Kick Start Clinics 2011 launch:
&amp;nbsp;
I learned a lot during my time at Sunderland. I had many gaps structuring my game but when I a]]></description>
			<lastUpdate><![CDATA[Thu, 22 Sep 2011 01:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Thu, 22 Sep 2011 01:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>DKSC Haiti</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/dksc-haiti</link> 
			<description><![CDATA[Work &amp;nbsp;session in front of the  goal, set-plays, tactical and technical works are the main axes of the labor  executed &amp;nbsp;by the former England international John Barnes of Jamaican  origin, Monday and Tuesday in multiple training sessions held in the SYLVIO  CATOR STADIUM, &amp;nbsp;with a group of thirty young boys &amp;nbsp;.
&amp;nbsp;
Despite the fact, that those young players are experienced an]]></description>
			<lastUpdate><![CDATA[Thu, 22 Sep 2011 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Thu, 22 Sep 2011 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>BARNES MAKES HIS PICKS FOR THE DIGICEL ACADEMY</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/barnes-makes-his-picks-for-the-digicel-academy</link> 
			<description><![CDATA[- &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;Four  aspiring young footballers chosen for the Digicel Academy from the first leg of  the Digicel Kick Start Clinics 2011 in Haiti 
Thursday, September 22nd 2011 &amp;ndash; Port-au-Prince, Haiti: Digicel today  officially announced the four aspiring young footballers who have secured a  place in the Digicel Academy following the first leg of the Digicel Kick Start  C]]></description>
			<lastUpdate><![CDATA[Thu, 22 Sep 2011 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Thu, 22 Sep 2011 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>ST. KITTS SET TO KICK OFF DKSC2011</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/st-kitts-set-to-kick-off-dksc2011</link> 
			<description><![CDATA[
    30 aspiring young footballers to receive top class training  from football legend, John Barnes

BASSETERRE, ST. KITTS  (September 8th, 2011) &amp;ndash; As proud Sponsors of the Premier  Football League in St. Kitts and supporters of the development of sport across  the region, Digicel, the Bigger, Better Network is pleased to announce the St.  Kitts and Nevis leg of the Digicel Kick Start Cli]]></description>
			<lastUpdate><![CDATA[Thu, 08 Sep 2011 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Thu, 08 Sep 2011 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>30 YOUNG FOOTBALLERS TO TAKE PART IN DKSC 2011</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/30-young-footballers-to-take-part-in-dksc-2011</link> 
			<description><![CDATA[Monday, September 5th 2011
St. George&amp;rsquo;s, Grenada: Thirty aspiring young  footballers have been selected from around the country to participate in the  Grenada leg of the Digicel Kick Start Clinics 2011 which will take place on the  spice isle from Wednesday 4th to Saturday 8th October.
The young athletes were selected by Grenada Football Association accredited  coaches during the recent GF]]></description>
			<lastUpdate><![CDATA[Mon, 05 Sep 2011 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Mon, 05 Sep 2011 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>Caribbean Teams set to Begin World Cup Qualifying</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/caribbean-teams-set-to-begin-world-cup-qualifying</link> 
			<description><![CDATA[Dominican Republic, British Virgin Islands, St. Lucia all  qualified to join eighteen (18) other Confederation teams in the First Group  Stage of World Cup qualifying in CONCACAF after winning their play-off matches  in June/July 2011. Bahamas had also won its match against neighbours Turks  &amp;amp; Caicos but was forced to withdraw due to financial concerns.
Matches begin on September 2nd when Bel]]></description>
			<lastUpdate><![CDATA[Wed, 31 Aug 2011 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Wed, 31 Aug 2011 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>DKSC 2011 LAUNCH ACROSS THE CARIBBEAN</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/dksc-2011-launch-across-the-caribbean</link> 
			<description><![CDATA[
    New look structure will see over 30 players win a place in the elite Digicel Academy

Monday, August 29th 2011 &amp;ndash; Kingston, Jamaica: Digicel today announced the launch of the all new 2011 Digicel Kick Start Clinics &amp;ndash; which this year introduces the Digicel Academy, a week-long elite training camp under the leadership of top Barclays Premier League coaches from the Sunderland Acad]]></description>
			<lastUpdate><![CDATA[Mon, 29 Aug 2011 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Mon, 29 Aug 2011 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>Dane Richards and Kithson Bain, Digicel Golden Boot Winners</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/dane-richards-and-kithson-bain-digicel-golden-boot-winners</link> 
			<description><![CDATA[
	Friday, December 10th 2010 &amp;ndash; Fort de France, Martinique: Jamaican winger, Dane Richards, and Grenadian striker, Kithson Bain, have been named joint winners of the Digicel Golden Boot award having scored three goals each during the Digicel Caribbean Cup finals 2010.
	&amp;nbsp;
	Richards, who also plays for Major League Soccer (MLS) side, the New York Red Bulls, scored three outstanding goal]]></description>
			<lastUpdate><![CDATA[Fri, 10 Dec 2010 14:41:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Fri, 10 Dec 2010 14:41:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>Jamaica - Digicel Caribbean Cup Champions 2010</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/jamaica-digicel-caribbean-cup-champions-2010</link> 
			<description><![CDATA[
	Monday, December 6th 2010 &amp;ndash; Fort de France, Martinique: Jamaica were last night crowned Champions of the Digicel Caribbean Cup 2010 after beating Guadeloupe 5-4 on penalties in a nail-biting finale in front of thousands of spectators at the Stade Municipal Pierre Aliker in Martinique.&amp;nbsp;&amp;nbsp;&amp;nbsp;

	The Reggae Boys retained their Championship title for the second consecutive time w]]></description>
			<lastUpdate><![CDATA[Mon, 06 Dec 2010 16:42:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Mon, 06 Dec 2010 16:42:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>DCC Final Match 55: Jamaica 1 vs. Guadeloupe 1 (5-4 P.)</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/dcc-final-match-55-jamaica-1-vs-guadeloupe-1-5-4-p</link> 
			<description><![CDATA[
	
		
			Goals
		
			
				
					(36&amp;#39;) Ludovic Gotin
				
					(32&amp;#39;) Omar Cummings
			
		
	


	
		
			Penalties
		
			
				
					Rudolph Austin
				
					O
				
					O
				
					Larry Clavier
			
			
				
					Luton Shelton
				
					O
				
					O
				
					Gregory Gendrey
			
			
				
					O&amp;#39;Brian Woodbine
				
					O
				
					O
				
				]]></description>
			<lastUpdate><![CDATA[Sun, 05 Dec 2010 22:08:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Sun, 05 Dec 2010 22:08:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>DCC Finals Third Place, Match 54: Grenada 0 vs. Cuba 1</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/dcc-finals-third-place-match-54-grenada-0-vs-cuba-1</link> 
			<description><![CDATA[
	
		
			Goals
		
			
				
					&amp;nbsp;
				
					(12&amp;#39;) 16. Roberto Balmaseda
			
		
	


	Sunday, December 5th 2010 &amp;ndash; Pierre Aliker Dillon, Martinique: Cuba eased their pain somewhat, of losing their semi final for the third consecutive Digicel Cup, by beating Grenada 1-0 in the third and fourth placed play off of the Digicel Caribbean Cup Finals being held in Martinique.
]]></description>
			<lastUpdate><![CDATA[Sun, 05 Dec 2010 18:48:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Sun, 05 Dec 2010 18:48:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>DCC Semi Final, Match 53: Jamaica 2 vs. Grenada 1 (AET)</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/dcc-semi-final-match-53-jamaica-2-vs-grenada-1-aet</link> 
			<description><![CDATA[
	
		
			Goals
		
			
				
					(7&amp;#39;) 11. Dane Richards
				
					(96&amp;#39;) 16. Troy Smith
			
			
				
					(13&amp;#39;) 10. Kithson Bain
				
					&amp;nbsp;
			
		
	


	Friday, December 3rd 2010 &amp;ndash; Pierre Aliker Dillon, Martinique: The Reggae Boyz advance to the Digicel Caribbean Cup Final but get a stern test from a resilient and resolute side from Grenada. No doubt Jamai]]></description>
			<lastUpdate><![CDATA[Fri, 03 Dec 2010 23:21:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Fri, 03 Dec 2010 23:21:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>DCC Semi Final, Match 52: Cuba 1 vs. Guadeloupe 2</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/dcc-semi-final-match-52-cuba-1-vs-guadeloupe-2</link> 
			<description><![CDATA[
	
		
			Goals
		
			
				
					(34&amp;#39;) Reysandri Cervantez
				
					(55&amp;#39;) Gregory Gendrey
			
			
				
					&amp;nbsp;
				
					(78&amp;#39;) Jean Luc Lamboude
			
		
	


	Friday, December 3rd 2010 &amp;ndash; Pierre Aliker Dillon, Martinique: Guadeloupe qualified for the Digicel Cup Finals for the first time in their history with a heroic win over a technically gifted Cuban side]]></description>
			<lastUpdate><![CDATA[Fri, 03 Dec 2010 18:47:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Fri, 03 Dec 2010 18:47:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>The Digicel Caribbean Cup 2010 - The Final Four</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/the-digicel-caribbean-cup-2010-the-final-four</link> 
			<description><![CDATA[
	THE DIGICEL CARIBBEAN CUP 2010 &amp;ndash; THE FINAL FOUR 

