<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>Digicel Football RSS Feed</title> 
			<link>http://www.digicelfutbol.com/en/caribe</link> 
			<description>Recibe la información de footbal rapido</description> 
			<language>es-es</language> 
			
			<lastUpdate><![CDATA[Sat, 25 May 2013 10:05:45]]> GMT-06</lastUpdate> 
			<image> 
			    <title>Digicel Football RSS Feed</title> 
				<url>http://www.digicelfutbol.com/assets/images/news/default.jpg</url> 
				<link>http://www.digicelfutbol.com/en/caribe</link> 
				<width>325</width> 
				<height>225</height> 
			</image>
		<item> 
			<title>MATCH REPORT: CHELSEA 3 MANCHESTER CITY 4</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/match-report-chelsea-3-manchester-city-4</link> 
			<description><![CDATA[An entertaining friendly in the US saw Chelsea surrender a three-goal lead to&amp;nbsp;lose 4-3 to&amp;nbsp;Manchester City.
Having taken the lead through a&amp;nbsp;Demba Ba&amp;nbsp;header early in the game,&amp;nbsp;Cesar Azpilicueta&amp;nbsp;scored his first goal for the club from the penalty spot a minute before the break.
When Oscar made it 3-0 nine minutes after half-time, the game appeared won, but two City goa]]></description>
			<lastUpdate><![CDATA[Fri, 24 May 2013 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Fri, 24 May 2013 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>AZPILICUETA: MIXED FEELINGS</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/azpilicueta-mixed-feelings</link> 
			<description><![CDATA[Cesar Azpilicueta was disappointed to be beaten by Manchester City in St Louis on Thursday night, but delighted to score his first goal in Chelsea colours.
&amp;nbsp;
The Spaniard, a regular at right-back throughout the final two-thirds of the season, featured for the first half last night on the wing, and, when Juan Mata was fouled inside the area, stepped up to take the penalty, despatching it low]]></description>
			<lastUpdate><![CDATA[Fri, 24 May 2013 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Fri, 24 May 2013 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>CHRISTENSEN: GREAT EXPERIENCE</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/christensen-great-experience</link> 
			<description><![CDATA[After making his debut in the 4-3 friendly defeat against Manchester City in the US, Andreas Christensen thanked his team-mates for their support.
&amp;nbsp;
The young Danish defender played the full 90 minutes in a game which we led 3-0, playing alongside Gary Cahill in the first half and David Luiz after the break.
&amp;nbsp;
Having never previously featured for the first team, going up against the ]]></description>
			<lastUpdate><![CDATA[Fri, 24 May 2013 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Fri, 24 May 2013 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>MATCH REPORT: CHELSEA 2 EVERTON 1</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/match-report-chelsea-2-everton-1</link> 
			<description><![CDATA[Third place in the Barclays Premier League was safely secured by goals from our two topscorers for the season, Chelsea Player of the Year&amp;nbsp;Juan Mata&amp;nbsp;finding the net early in the first half with&amp;nbsp;Fernando Torres&amp;nbsp;scoring the winner with a sharp finish with quarter of an hour left to play.
Everton had equalised soon after Mata&#039;s opener and were tough opponents in David Moyes&#039;s fina]]></description>
			<lastUpdate><![CDATA[Mon, 20 May 2013 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Mon, 20 May 2013 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>FINAL WHISTLE VERDICT: OBJECTIVE ACHIEVED</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/final-whistle-verdict-objective-achieved</link> 
			<description><![CDATA[A year to the day since we lifted the Champions League, the Blues secured a third-place Premier League finish and automatic qualification for next season&#039;s competition with a 2-1 win over Everton at Stamford Bridge.
&amp;nbsp;
Player of the Year Juan Mata had given us the lead with a simple finish early on, before Steven Naismith equalised for the visitors seven minutes later.
&amp;nbsp;
Fernando Torr]]></description>
			<lastUpdate><![CDATA[Mon, 20 May 2013 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Mon, 20 May 2013 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>TORRES: WE CAN BUILD ON THIS</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/torres-we-can-build-on-this</link> 
			<description><![CDATA[Just over nine months after he scored the first goal of Chelsea&#039;s season, Fernando Torres fired in the final one too.
&amp;nbsp;
The Community Shield match against Manchester City was the occasion of his initial strike and goal no. 22 beat Everton to complete a good week for the club and for the forward, who also found the net in the Europa League final.
&amp;nbsp;
Following the last-day win, Torres s]]></description>
			<lastUpdate><![CDATA[Mon, 20 May 2013 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Mon, 20 May 2013 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>ALL-STAR DIGICEL YOUTH TEAM CHOSEN</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/all-star-digicel-youth-team-chosen</link> 
			<description><![CDATA[&amp;nbsp;Region&amp;rsquo;s top 30 footballers through to the Digicel/Chelsea FC Academy
&amp;nbsp;
Tuesday May 14th 2013 &amp;ndash; St. John&amp;rsquo;s, Antigua: The Digicel Kick Start Clinics have finally come to an end with the Chelsea FC Foundation coaches making their final stop in Antigua where www.digicelfootball.com sat down with Chelsea FC Foundation Senior International Football Development Officer, Da]]></description>
			<lastUpdate><![CDATA[Tue, 14 May 2013 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Tue, 14 May 2013 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>MATCH REPORT: CHELSEA 2 TOTTENHAM HOTSPUR 2</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/match-report-chelsea-2-tottenham-hotspur-2</link> 
			<description><![CDATA[A Brazilian brace was not enough to secure victory in a ferocious London derby that leaves us waiting to secure Champions League football.
Oscar and&amp;nbsp;Ramires&amp;nbsp;twice put Chelsea in front during the first half, but Spurs fought back and earned a point they probably deserved thanks to a late equaliser.
We went in front early when Oscar nodded in at the far post after&amp;nbsp;Gary Cahill&amp;nbsp;h]]></description>
			<lastUpdate><![CDATA[Fri, 10 May 2013 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Fri, 10 May 2013 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>FINAL WHISTLE VERDICT: TIGHTEN UP</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/final-whistle-verdict-tighten-up</link> 
			<description><![CDATA[Rafael Benitez admitted his disappointment as he reflected on a frantic encounter at Stamford Bridge, in which we had twice led against Spurs.
&amp;nbsp;
We had taken an early lead through Oscar&#039;s back-post header and regained the advantage when Ramires poked home Fernando Torres&#039;s through ball, but thanks to Emmanuel Adebayor&#039;s solo effort sandwiched in-between and Gylfi Sigurdsson&#039;s late leveller ]]></description>
			<lastUpdate><![CDATA[Fri, 10 May 2013 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Fri, 10 May 2013 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>IVANOVIC: THIRD EYED</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/ivanovic-third-eyed</link> 
			<description><![CDATA[Much of the talk as Chelsea&#039;s league season draws to a close has been about the need to gain a top-four finish. The target within the camp has long been set higher.
&amp;nbsp;
One fundamental difference between fourth and third in the Premier League is the former earns a place in the qualifying round for the Champions League while the latter puts a team straight into the group stage. That fact, plus]]></description>
			<lastUpdate><![CDATA[Fri, 10 May 2013 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Fri, 10 May 2013 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>GRENADIAN THREE FOR DIGICEL/CHELSEA ACADEMY</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/grenadian-three-for-digicel-chelsea-academy</link> 
			<description><![CDATA[&amp;nbsp;
Tuesday 30th April 2013- St. George&amp;rsquo;s: The final three youngsters who would experience world class football training with some of the best coaches in the world through the Digicel/Chelsea Kick Start Clinic have been decided. They are Shamari Mark, Christian Hadeed and Reshane Houston.
Shamari, Christian and Reshane have been selected from 30 young Grenadians who participated in the ]]></description>
			<lastUpdate><![CDATA[Wed, 08 May 2013 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Wed, 08 May 2013 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>ST. LUCIAN COACHES ENGAGE IN TRAINING SESSIONS</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/st-lucian-coaches-engage-in-training-sessions</link> 
			<description><![CDATA[Digicel affiliates for the Kick Start Clinic, Chelsea Football Club Foundation, completed a three-day stay on island with a coaches cClinic at scenic Coconut Bay Beach Resort and Spa, Vieux Fort.
Over 20 local football coaches benefited from a Coach Education Programme put on by the three top coaches from the Chelsea Football Club Foundation, England, courtesy Digicel.
The programme began with a]]></description>
			<lastUpdate><![CDATA[Wed, 08 May 2013 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Wed, 08 May 2013 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>MATCH REPORT: CHELSEA 3 BASEL 1 (5-2 ON AGG)</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/match-report-chelsea-3-basel-1-5-2-on-agg</link> 
			<description><![CDATA[The Blues secured a second successive European final with a ruthless second-half display which saw us overcome Basel 3-1 on the night and&amp;nbsp;5-2 on aggregate, ensuring we will contest the Europa League final in Amsterdam on 15 May against Benfica, who overcame Fenerbahce in the other semi-final.
Our progression had looked in the balance when Basel took the lead with virtually the last action of]]></description>
			<lastUpdate><![CDATA[Fri, 03 May 2013 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Fri, 03 May 2013 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>FINAL WHISTLE VERDICT: HARD WORK REWARDED</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/final-whistle-verdict-hard-work-rewarded</link> 
			<description><![CDATA[With Chelsea safely through the semi-final second leg and into the Europa League final, Rafael Benitez discussed the effort by the squad that secured the showpiece appearance, and the positive effect it could have on the quest for a good end to the Premier League season.
&amp;nbsp;
The Blues came through the test of Basel taking a lead on the night at Stamford Bridge to put the Swiss side within one]]></description>
			<lastUpdate><![CDATA[Fri, 03 May 2013 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Fri, 03 May 2013 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>TORRES: PREPARED TO FIGHT</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/torres-prepared-to-fight</link> 
			<description><![CDATA[&amp;nbsp;Fernando Torres praised our second-half display against Basel after three goals in a 10-minute spell booked a Europa League final date with Benfica in Amsterdam.
&amp;nbsp;
The Blues had trailed at half-time to a Mohamed Salah strike, but Torres equalised four minutes after the restart - his 20th goal of the season - before Victor Moses and David Luiz sealed a 3-1 win on the night and a 5-2 ag]]></description>
			<lastUpdate><![CDATA[Fri, 03 May 2013 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Fri, 03 May 2013 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>MATCH REPORT: CHELSEA 2 SWANSEA CITY 0</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/match-report-chelsea-2-swansea-city-0</link> 
			<description><![CDATA[Victory at home to Swansea on Sunday afternoon consolidated Chelsea&#039;s position in the top four.
Goals from Oscar and&amp;nbsp;Frank Lampard, who came on for the injured&amp;nbsp;Ramires&amp;nbsp;in the first half, extended the gap to Spurs in fifth place to three points, with our north London neighbours only managing a draw at Wigan on Saturday.
Two goals inside five minutes at the end of the half did the d]]></description>
			<lastUpdate><![CDATA[Mon, 29 Apr 2013 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Mon, 29 Apr 2013 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>FINAL WHISTLE VERDICT: PLEASING PASSING</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/final-whistle-verdict-pleasing-passing</link> 
			<description><![CDATA[Three points achieved in stylish fashion ensured a pleasant Sunday afternoon for Rafael Benitez.
&amp;nbsp;
The manager saw his side record an important victory at home to Swansea courtesy of goals from Oscar and Frank Lampard, with some excellent attacking play leaving a smile across the Spaniard&#039;s face.
&amp;nbsp;
On the result and performance
&amp;nbsp;
&#039;Always to win is good,&#039; he said. &#039;To score two]]></description>
			<lastUpdate><![CDATA[Mon, 29 Apr 2013 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Mon, 29 Apr 2013 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>LAMPARD: VERY DETERMINED</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/lampard-very-determined</link> 
			<description><![CDATA[Frank Lampard&amp;nbsp;reflected on a potentially huge win after coming off the bench against Swansea City to play a pivotal role in our 2-0 victory.
&amp;nbsp;
The Stamford Bridge favourite was given a wonderful ovation from the home supporters when he was introduced to the action in the 24th&amp;nbsp;minute, replacing the injured&amp;nbsp;Ramires, and two minutes before half-time he supplied the pass from whi]]></description>
			<lastUpdate><![CDATA[Mon, 29 Apr 2013 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Mon, 29 Apr 2013 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>BENITEZ: ANOTHER TOUGH TEST</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/benitez-another-tough-test</link> 
			<description><![CDATA[Rafael Benitez believes Chelsea will need to be at our best to triumph against a Basel side that has impressed him in reaching the last four of the Europa League.
&amp;nbsp;
Like ourselves, the Swiss champions began this season in the Champions League before dropping into the Europa following the winter break from continental competition, and eliminated our London rivals Tottenham on penalties in th]]></description>
			<lastUpdate><![CDATA[Wed, 24 Apr 2013 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Wed, 24 Apr 2013 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>PLAYERS EXCEED CHELSEA COACHES EXPECTATIONS</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/players-exceed-chelsea-coaches-expectations</link> 
			<description><![CDATA[&amp;nbsp;Caribbean footballers impress Chelsea Coaches with their talent
&amp;nbsp;
Tuesday 23rd April 2013 &amp;ndash;Kingston, Jamaica: As the Digicel Kick Start Clinics continue to unearth the best footballing talent that the Caribbean and Central America has to offer, Chelsea FC Foundation International Football Development Officer and Digicel Kick Start Clinic Head Coach, David Monk, spoke exclusively]]></description>
			<lastUpdate><![CDATA[Tue, 23 Apr 2013 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Tue, 23 Apr 2013 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>MATCH REPORT: LIVERPOOL 2 CHELSEA 2</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/match-report-liverpool-2-chelsea-2</link> 
			<description><![CDATA[The Blues were denied consecutive away wins in the closing seconds of the game so remain fourth in the table.
In match that came to life after half-time, Chelsea took the lead midway through the opening period, Oscar scoring from a corner, but Liverpool hit back soon after the interval through Daniel Sturridge who had not started the game.
Our former striker continued to cause problems and Liver]]></description>
			<lastUpdate><![CDATA[Sun, 21 Apr 2013 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Sun, 21 Apr 2013 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>FINAL WHISTLE VERDICT: QUESTION OF TIME</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/final-whistle-verdict-question-of-time</link> 
			<description><![CDATA[Rafael Benitez was quite clear after Chelsea were denied a win at Anfield by an equaliser at the very end of the game. It was the length of added time following the 90 minutes that was his concern more than any other incident on the pitch.
&amp;nbsp;
Much of the talk after the game was about television coverage that appeared to show Luis Suarez biting Branislav Ivanovic during the match, an incident]]></description>
			<lastUpdate><![CDATA[Sun, 21 Apr 2013 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Sun, 21 Apr 2013 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>TORRES: MAINTAINING MOMENTUM</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/torres-maintaining-momentum</link> 
			<description><![CDATA[Fernando Torres returns to former club Liverpool later today for only the second time, and believes our midweek triumph at Fulham will count for very little if we don&#039;t secure a positive result at Anfield.
&amp;nbsp;
The Blues won 3-0 at Craven Cottage on Wednesday, our first away victory in the Barclays Premier League since January, and we will be looking to make it back-to-back successes on our tr]]></description>
			<lastUpdate><![CDATA[Sun, 21 Apr 2013 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Sun, 21 Apr 2013 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>BENITEZ: PAIR COULD PLAY</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/benitez-pair-could-play</link> 
			<description><![CDATA[&amp;nbsp;Ashley Cole and Gary Cahill returned to training on Friday, Rafael Benitez has reported.
&amp;nbsp;
The pair have been out for the past three weeks, but after assessment tomorrow could feature against Liverpool at Anfield on Sunday.
&amp;nbsp;
&#039;It is good news,&#039; Benitez said. &#039;We have had Gary Cahill and Ashley Cole training today so that was really positive. Also Marko Marin, who wasn&#039;t trainin]]></description>
			<lastUpdate><![CDATA[Sat, 20 Apr 2013 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Sat, 20 Apr 2013 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>BERTRAND: RED KNOWLEDGE</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/bertrand-red-knowledge</link> 
			<description><![CDATA[&amp;nbsp;There are a fair few people at Chelsea who know Liverpool manager Brendan Rodgers well from his time as our youth, then our reserve team manager between 2004 and 2008.
&amp;nbsp;
Ryan Bertrand is as familiar with his work as anyone here, having been coached by Rodgers when he first joined the club as a 15-year-old and then playing first-team football under him when on loan at Reading three sea]]></description>
			<lastUpdate><![CDATA[Sat, 20 Apr 2013 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Sat, 20 Apr 2013 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>BENITEZ: ROTATION IS NO REVOLUTION</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/benitez-rotation-is-no-revolution</link> 
			<description><![CDATA[Rafael Benitez has been discussing his selection policy as we prepare for another Barclays Premier League away day.
We travel to Liverpool tomorrow seeking to consolidate our position within the Champions League spots, with Benitez expected to again change his side from that which started against Fulham on Wednesday. He believes there is nothing unusual about the decision.
&#039;We talk about rotatio]]></description>
			<lastUpdate><![CDATA[Sat, 20 Apr 2013 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Sat, 20 Apr 2013 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>'Destiny In Your Hands'</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/destiny-in-your-hands</link> 
			<description><![CDATA[David Monk, the senior international football development officer of European champions Chelsea FC, urged Jamaica&#039;s youngsters to take full advantage of the coaching being offered to them by members of his technical staff.
&amp;nbsp;
Monk, who was speaking at the official launch of the Jamaica leg of Digicel KickStart Clinics, said he was looking forward to working with Jamaica&#039;s young players.
&amp;nb]]></description>
			<lastUpdate><![CDATA[Tue, 16 Apr 2013 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Tue, 16 Apr 2013 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>EUROPA LEAGUE: RUBIN KAZAN V CHELSEA</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/europa-league-rubin-kazan-v-chelsea</link> 
			<description><![CDATA[Chelsea&#039;s Ryan Bertrand, who stood in for Ashley Cole at left-back in the first leg, will miss the Europa League last-eight second leg at Rubin Kazan.
&amp;nbsp;
The 23-year-old is too ill to travel, giving Nathan Ake, 18, an opportunity to make his second Blues start.
&amp;nbsp;
Gary Cahill, who had knee surgery at the weekend, joins Cole on the sidelines while Demba Ba is cup-tied.
&amp;nbsp;
Midfield]]></description>
			<lastUpdate><![CDATA[Wed, 10 Apr 2013 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Wed, 10 Apr 2013 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>'Youth Development Crucial'</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/youth-development-crucial</link> 
			<description><![CDATA[Caribbean Football Union president, Gordon Derrick, has given a ringing endorsement to the annually staged Digicel KickStart Clinics, branding the camps as a crucial part of regional youth development.
&amp;nbsp;
The series of clinics, which officially got under way at the King George V Park, in St Clair, Trinidad and Tobago, yesterday, will travel to nine other Caribbean countries, where aspiring y]]></description>
			<lastUpdate><![CDATA[Tue, 09 Apr 2013 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Tue, 09 Apr 2013 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>FINAL WHISTLE VERDICT: GOOD REACTION</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/final-whistle-verdict-good-reaction</link> 
			<description><![CDATA[Rafael Benitez was pleased with his side&#039;s show of character in turning around Sunday&#039;s game against Sunderland, despite a below par Premier League performance.
&amp;nbsp;
In a game of few clear cut opportunities, it took a second-half own goal from Sunderland&#039;s Matt Kilgallon and a ricochet off Branislav Ivanovic to cancel out Cesar Azpilicueta&#039;s own goal just before the break.
&amp;nbsp;
The win mov]]></description>
			<lastUpdate><![CDATA[Mon, 08 Apr 2013 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Mon, 08 Apr 2013 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>IVANOVIC: REACTING WELL</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/ivanovic-reacting-well</link> 
			<description><![CDATA[By scoring the winner against Sunderland on Sunday afternoon, Branislav Ivanovic beat his previous best total of Chelsea goals in a season, but it was the team&#039;s ability to pass a stern test that pleased him more.
&amp;nbsp;
The Blues started the day outside the top four and then went 1-0 down at home to the Wearsiders in what was our fourth game in eight days, but a good response in the second half]]></description>
			<lastUpdate><![CDATA[Mon, 08 Apr 2013 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Mon, 08 Apr 2013 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>THE 2013 DIGICEL KICK START CLINICS BEGAN</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/the-2013-digicel-kick-start-clinics-began</link> 
			<description><![CDATA[Chelsea FC Foundation coaches will lead the search for the region&amp;rsquo;s top footballing talent
&amp;nbsp;
Monday 8th April 2013 &amp;ndash; Port-of-Spain, Trinidad and Tobago: Digicel today officially launched the 2013 Digicel Kick Start Clinics in which three of the world&amp;rsquo;s best youth coaches from the Chelsea FC Foundation will lead the search for the region&amp;rsquo;s top footballing talent.
&amp;nb]]></description>
			<lastUpdate><![CDATA[Mon, 08 Apr 2013 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Mon, 08 Apr 2013 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>$50,000 boost for Ba FA</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/50000-boost-for-ba-fa</link> 
			<description><![CDATA[Ahead of their OFC Champions League opener against Hekari United in Vanuatu on Saturday, the Ba Football Association became the first football team in Fiji to receive sponsorship from Digicel.
&amp;nbsp;
In an official presentation this afternoon at the Digicel office headquarters in Suva, Ba Football President, Rishi Kumar signed off on a $50,000 deal with sponsors.
&amp;nbsp;
It&amp;rsquo;s the first ti]]></description>
			<lastUpdate><![CDATA[Wed, 03 Apr 2013 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Wed, 03 Apr 2013 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>MATCH REPORT:CHELSEA 1 MANCHESTER UNITED 0</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/match-reportchelsea-1-manchester-united-0</link> 
			<description><![CDATA[&amp;nbsp;
The Blues march into the semi-finals of the FA Cup and a Wembley date with Manchester City as Demba Ba scored the only goal of the game to overcome Manchester United.
After a fairly quiet opening 45 minutes, Ba broke the deadlock early in the second half when he raced on to an intelligent Juan Mata pass and crashed a first-time volley beyond David de Gea and into the top corner.
Petr Cec]]></description>
			<lastUpdate><![CDATA[Mon, 01 Apr 2013 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Mon, 01 Apr 2013 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>FINAL WHISTLE VERDICT: A GREAT JOB</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/final-whistle-verdict-a-great-job</link> 
			<description><![CDATA[Rafael Benitez was delighted with Monday&#039;s narrow victory against Manchester United, which sees us into the FA Cup semi-finals.
&amp;nbsp;
Demba Ba&#039;s fantastic volley was the only goal shortly into the second half, and sets up a Wembley date against Manchester City on April 14.
&amp;nbsp;
Benitez made seven changes to the side which lost at Southampton on Saturday, and saw a much improved performance.]]></description>
			<lastUpdate><![CDATA[Mon, 01 Apr 2013 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Mon, 01 Apr 2013 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>LAMPARD: READY AND ENJOYING IT</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/lampard-ready-and-enjoying-it</link> 
			<description><![CDATA[Frank Lampard hopes to be involved in both England games during this international break as he approaches the 100-cap mark.
&amp;nbsp;
The midfielder has represented his country 94 times but having seen Steven Gerrard and Chelsea team-mate Ashley Cole reach a century for England over the past few months, Lampard would like to be next , but is taking nothing for granted as he prepares for important f]]></description>
			<lastUpdate><![CDATA[Tue, 19 Mar 2013 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Tue, 19 Mar 2013 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>FRANK LAMPARD - 200 CHELSEA GOALS</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/frank-lampard-200-chelsea-goals</link> 
			<description><![CDATA[Chelsea Football Club congratulates&amp;nbsp;Frank Lampard&amp;nbsp;on the majorachievement&amp;nbsp;of&amp;nbsp;scoring 200 goals for the club. &amp;nbsp;
To&amp;nbsp;mark the milestone the official Chelsea website&amp;nbsp;publishes here an updated full&amp;nbsp;breakdown of the goals he has scored wearing a Chelsea shirt&amp;hellip;
2001/02

1&amp;nbsp;Sep 20 Levski Sofia (UEFA Cup home) W 3-0 (pictured below)
2&amp;nbsp;Dec 23 Bolt]]></description>
			<lastUpdate><![CDATA[Mon, 18 Mar 2013 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Mon, 18 Mar 2013 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>THE DATA DAY: CHELSEA V WEST HAM UNITED</title> 
			<link>http://www.digicelfutbol.com/en/caribe/news/the-data-day-chelsea-v-west-ham-united</link> 
			<description><![CDATA[&amp;nbsp;It was a good day at the Bridge as we moved back to third in the table with a dominant home performance&amp;hellip;
&amp;nbsp;
The Blues attempted a healthy 24 shots during the 90 minutes, with 11 on target. Five of West Ham&#039;s 13 made Petr Cech work for his clean sheet.
&amp;nbsp;
Our pass completion rate was 87 per cent, and we boasted 64 per cent possession. 468 of 539 passes found their man, and ]]></description>
			<lastUpdate><![CDATA[Mon, 18 Mar 2013 00:00:00]]> GMT-06</lastUpdate>
			<pubDate><![CDATA[Mon, 18 Mar 2013 00:00:00]]> GMT-06</pubDate> 
		</item>
		<item> 
			<title>LAMPARD: SPECIAL ACHIEVEMENT</title> 
